@2007 reginabahariindo
All rights reserved
FLIGHT SCHEDULE FROM AND TO PADANG | |||||
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Jkt | 8.25 | 10.10 | GA | Daily | |
| Pdg - Jkt | 12.50 | 14.40 | GA | Daily | |
| Pdg - Jkt | 17.35 | 19.20 | GA | Daily | |
| Jkt - Pdg | 6.10 | 7.50 | GA | Daily | |
| Jkt - Pdg | 10.40 | 12.20 | GA | Daily | |
| Jkt - Pdg | 15.20 | 17.00 | GA | Daily | |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Mes | 14.05 | 15.10 | RI | Daily | |
| Mes - Pdg | 15.40 | 16.45 | RI | Daily | |
| Pdg - Bth | 17.15 | 18.20 | RI | Daily | |
| Bth - Pdg | 13.10 | 14.15 | RI | Daily |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Jkt | 09.15 | 10.55 | 7P | Daily | |
| Pdg - Jkt | 13.05 | 14.45 | 7P | Daily | |
| Pdg - Jkt | 18.10 | 19.50 | 7P | Daily | |
| Jkt - Pdg | 07.00 | 08.40 | 7P | Daily | |
| Jkt - Pdg | 10.50 | 12.30 | 7P | Daily | |
| Jkt - Pdg | 15.55 | 17.35 | 7P | Daily |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Jkt | 06.00 | 07.40 | JT | Daily | |
| Pdg - Jkt | 10.05 | 11.45 | JT | Daily | |
| Pdg - Jkt | 14.50 | 16.30 | JT | Daily | |
| Pdg - Jkt | 18.25 | 20.05 | JT | Daily | |
| Jkt - Pdg | 07.45 | 09.25 | JT | Daily | |
| Jkt - Pdg | 12.30 | 14.00 | JT | Daily | |
| Jkt - Pdg | 16.35 | 18.15 | JT | Daily | |
| Jkt - Pdg | 19.00 | 20.40 | JT | Daily | |
| Pdg - Mes | 13.25/17.35 | 14.30/19.20 | JT | Daily | |
| Mes - Pdg | 08.35 | 09.40 | JT | Daily | |
| Pdg - Bth | 10.15 | 11.15 | JT | Daily | |
| Pdg - Bth | 11.50 | 12.50 | JT | Daily |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Kul | 08.30 | 10.40 | AK | Daily | |
| Pdg - Kul | 15.55 | 16.35 | AK | Daily | |
| Kul - Pdg | 07.50 | 08.00 | AK | Daily | |
| Kul - Pdg | 15.25 | 15.30 | AK | Daily |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Jkt | 15.50 | 17.35 | SJ | Daily | |
| Pdg - Jkt | 16.40 | 18.25 | SJ | Daily | |
| Jkt - Pdg | 13.40 | 15.20 | SJ | Daily | |
| Jkt - Pdg | 11.35 | 13.15 | SJ | Daily | |
| Pdg - Mes | 14.20 | 15.20 | SJ | Daily | |
| Mes - Pdg | 16.00 | 17.05 | SJ | Daily |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Jkt | 14.50 | 16.50 | KAE | Daily | |
| Jkt - Pdg | 06.50 | 08.30 | KAE | Daily | |
| Pdg - Mes | 09.00 | 10.00 | KAE | Daily | |
| Mes - Pdg | 10.30 | 11.30 | KAE | Daily | |
| Pdg - Bth | 12.00 | 12.55 | KAE | Daily | |
| Bth - Pdg | 13.25 | 14.20 | KAE | Daily |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Pdg - Sin | 12.50 | 14.55 | TR225 | 2, 4, 6 | |
| Sin - Pdg | Temporary not available |
| FLIGHT | ROUTE | DEPART | ARRIVE | F. NO | REMARKS |
| Szb (KL/Subang) - Pdg | Temporary not available | ||||
| Pdg - Szb (KL/Subang) |
Contact Us for Booking or more information at :
info@reginaadventures.com