@2007 - 2011 Regina Adventures
All rights reserved
| DAY OF SERVICE | ROUTE FROM AND TO | DEPARTURE | ARRIVAL | FLIGHT NUMBER | |
| DAILY | MEDAN | G.SITOLI | 07.00 | 08.00 | MZ-5422 |
| DAILY | MEDAN | G.SITOLI | 12.55 | 13.55 | MZ-5428 |
| DAILY | G.SITOLI | MEDAN | 08.40 | 09.40 | MZ-5423 |
| DAILY | G.SITOLI | MEDAN | 14.30 | 15.30 | MZ-5429 |
| DAY OF SERVICE | ROUTE FROM AND TO | DEPARTURE | ARRIVAL | FLIGHT NUMBER | |
| DAILY | MEDAN | GN. SITOLI | 07.00 | 08.00 | JT |
| DAILY | MEDAN | GN. SITOLI | 14.15 | 15.15 | JT |
| DAILY | MEDAN | GN. SITOLI | 15.20 | 16.20 | JT |
| DAILY | GN. SITOLI | MEDAN | 07.00 | 08.00 | JT |
| DAILY | GN. SITOLI | MEDAN | 08.00 | 09.00 | JT |
| DAILY | GN. SITOLI | MEDAN | 15.00 | 16.00 | JT |
| DAY OF SERVICE | ROUTE FROM AND TO | DEPARTURE | ARRIVAL | FLIGHT NUMBER | |
| 3, 4 | Gn. Sitoli (Nias) | Telo | 08.40 | 09.15 | NBA |
| 3, 4 | Telo | Gn. Sitoli (Nias) | 11.00 | 11.35 | NBA |
Contact Us for Booking or more information at :
info@reginaadventures.com